Drop Us A Line
We’re happy to answer any questions you have. Just send us a message in the form below with any questions you may have.
We’re happy to answer any questions you have. Just send us a message in the form below with any questions you may have.
SUBTOTAL
Enjoy the benefits of registering:
Have a question? You can contact us:
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 6:00 pm
Sun: 9:00 am - 6:00 pm
Styles are made-to-order. Please expect 4-9 weeks for orders to be manufactured and shipped.
Credit Card: Visa, MasterCard, American Express.
PayPal: Shop easily online without having to enter your credit card details on the website.
Please refer to SHIPPING & RETURNS in the footer menu for our Return Policy.
TEE GUIDE | S | M | L | XL | XXL | XXXL |
SHOULDER | 23” | 23 1/2” | 24” | 24 1/2” | 25” | 25 1/2” |
BODY LENGTH | 28 1/4” | 29 1/4” | 30 1/4” | 31 1/4” | 32 1/4” | 33 1/4” |
CHEST WIDTH | 23 3/4” | 24 3/4” | 25 3/4” | 26 3/4” | 27 3/4” | 28 3/4” |
SELLVE LENGTH | 8 1/4” | 8 1/2” | 8 3/4” | 9” | 9 1/4” | 9 3/4” |
SWEATSHIRTS | S | M | L | XL | XXL | XXXL |
SHOULDER | 25” | 25 1/2” | 26” | 26 1/2” | 27” | 27 12” |
BODY LENGTH | 25 3/4” | 26 3/4” | 27 3/4” | 28 3/4” | 29 3/4” | 30 3/4” |
CHEST WIDTH | 28 3/4” | 29 3/4” | 30 3/4” | 31 3/4” | 32 3/4” | 33 3/4” |
SELLVE LENGTH | 23 3/4” | 24 1/4” | 24 3/4” | 25 1/4” | 25 3/4” | 26 1/4” |
PANT | S | M | L | XL | XXL | XXXL |
WAIST SIZE | 30-32" | 32-35" | 35-39" | 39-43" | 43-47" | 48-53" |
Do you want to add products to your personal account?