TEE SIZE CHART
TEE GUIDE | S | M | L | XL | XXL | XXXL |
SHOULDER | 23” | 23 1/2” | 24” | 24 1/2” | 25” | 25 1/2” |
BODY LENGTH | 28 1/4” | 29 1/4” | 30 1/4” | 31 1/4” | 32 1/4” | 33 1/4” |
CHEST WIDTH | 23 3/4” | 24 3/4” | 25 3/4” | 26 3/4” | 27 3/4” | 28 3/4” |
SELLVE LENGTH | 8 1/4” | 8 1/2” | 8 3/4” | 9” | 9 1/4” | 9 3/4” |
SWEATSHIRTS | S | M | L | XL | XXL | XXXL |
SHOULDER | 25” | 25 1/2” | 26” | 26 1/2” | 27” | 27 12” |
BODY LENGTH | 25 3/4” | 26 3/4” | 27 3/4” | 28 3/4” | 29 3/4” | 30 3/4” |
CHEST WIDTH | 28 3/4” | 29 3/4” | 30 3/4” | 31 3/4” | 32 3/4” | 33 3/4” |
SELLVE LENGTH | 23 3/4” | 24 1/4” | 24 3/4” | 25 1/4” | 25 3/4” | 26 1/4” |
PANT SIZE CHART
PANT | S | M | L | XL | XXL | XXXL |
WAIST SIZE | 30-32" | 32-35" | 35-39" | 39-43" | 43-47" | 48-53" |